Menu
Search
Personal menu
Search
Close
Search
My account
My account
Close
Log in
Compare products list
All Categories
Menu
Close
Quick Order
Custom Quote
Catalogue
Back
Milling
Holemaking
Indexable Inserts
Threading
Tooling Systems
Solution Guide
PRODUCT UPDATE
Webinars
Promotion
Sales support
Contact Us
Stock Blowout
Clearance (Valid for available stock in Canada only and while quantities last)
[YE] Hand Tap Set
[YE] Minicut Wave End Mill
[YE] CAT40/50 End Mill Holder
[YE] CAT50 ER Collet Chuck
[YE] CAT40/50 Hydraulic Chuck
[YE] CAT50 Milling Chuck
[YE] CAT40/50 Shrink Fit Holder
[YE] CAT50 Arbor
Tooling System
BT30/40/50
CAT40/50
HSK50A/63A/100A
SK30/40/50
Turning
Inserts
Holemaking
Carbide & HSS-PM Spade Drills
Spade Drill Bodies & Accessories
Spade Drill Inserts
Carbide Insert Drills
i-Dream Drill Bodies & Accessories
i-Dream Drills
i-One Drill Bodies & Accessories
i-One Drills
Counterbores
HSS Drills
Combination Drills & Counter Sinks / Center Drills
HPD Drills
HSS Gold-P Drills
HSS Morse Taper Shank Drills
HSS Straight Shank Drills
HSSCo8 NC Spotting Drills
HSS-PM Multi-1 Drills
Indexable Insert Drills
Bodies & Accessories
Inserts
Other Drills
Reamers
Solid Carbide Drills
Dream Drills - Pro
Dream Drills - General
Dream Drills - High Feed
Dream Drills - Flat Bottom
Dream Drills - Inox
Dream Drills - Alu
Dream Drills - MQL Type
Dream Drills - High Hardened Steels
Dream Drills - X
Standard Drills
YGBasiX Drills
Threading
Carbide & HSS Taps
Combo Taps
Forming Taps
Pipe Taps
Prime Taps
Spiral Flute Taps
Spiral Point Taps
Straight Flute Taps
Carbide Thread Mills
Solid Carbide Thread Mills
Other Taps
Milling Tools
Carbide Exchangeable Insert End Mills
i-Xmill
i-Xmill Holders & Accessories
Carbide Modular Head End Mills
i-Smart
i-Smart Holders & Accessories
CBN End Mills
HSS End Mills
Alu Power
Minicut
Only One
PM
Sine Power
Standard Cobalt & HSS
Tank Power
Router
Solid Carbide End Mills
X1 - EH
X5070
4G Mill
Alu Power
Alu Power HPC
D Power
Jet Power
Others
Standard Carbide
TitaNox-Power
TitaNox-Power HPC
V7 Inox and Steel
V7 Plus A
V7 Plus Chip Splitter
X-Power
X-Power Pro
X-Speed
Chamfer Mill / Drill Mill
Turning
Holders
Accessories
Inserts
NanoCut
NanoCut Holders
NanoCut Inserts
Parting & Grooving
Holders & Accessories
Inserts
Tooling System
BT
BT30
BT40
BT50
CAT
CAT40
CAT50
HSK
HSK40A
HSK50A
HSK63A
HSK100A
SK
Others
NC ER Collect Chuck
Accessories
Hydraulic Chuck
Shrink Fit Holder
End Mill Holder & Side Lock Arbor
ER Collet Chuck
SK Slim Chuck
TG Collet Chuck
Power Milling Chuck
Tapping Chuck
Shell Mil Arbor
Stub Arbor
Slitting Saw Arbor
Pull Stud & Tool Clamp
All Categories
Back
Stock Blowout
Back
Clearance (Valid for available stock in Canada only and while quantities last)
Back
[YE] Hand Tap Set
[YE] Minicut Wave End Mill
[YE] CAT40/50 End Mill Holder
[YE] CAT50 ER Collet Chuck
[YE] CAT40/50 Hydraulic Chuck
[YE] CAT50 Milling Chuck
[YE] CAT40/50 Shrink Fit Holder
[YE] CAT50 Arbor
Tooling System
Back
BT30/40/50
CAT40/50
HSK50A/63A/100A
SK30/40/50
Turning
Back
Inserts
Back
YG1001
YG3010
Holemaking
Back
Carbide & HSS-PM Spade Drills
Back
Spade Drill Bodies & Accessories
Spade Drill Inserts
Carbide Insert Drills
Back
i-Dream Drill Bodies & Accessories
i-Dream Drills
i-One Drill Bodies & Accessories
i-One Drills
Counterbores
HSS Drills
Back
Combination Drills & Counter Sinks / Center Drills
HPD Drills
HSS Gold-P Drills
HSS Morse Taper Shank Drills
HSS Straight Shank Drills
HSSCo8 NC Spotting Drills
HSS-PM Multi-1 Drills
Indexable Insert Drills
Back
Bodies & Accessories
Inserts
Other Drills
Reamers
Solid Carbide Drills
Back
Dream Drills - Pro
Dream Drills - General
Dream Drills - High Feed
Dream Drills - Flat Bottom
Dream Drills - Inox
Dream Drills - Alu
Dream Drills - MQL Type
Dream Drills - High Hardened Steels
Dream Drills - X
Standard Drills
YGBasiX Drills
Threading
Back
Carbide & HSS Taps
Back
Combo Taps
Forming Taps
Pipe Taps
Prime Taps
Spiral Flute Taps
Spiral Point Taps
Straight Flute Taps
Carbide Thread Mills
Back
Solid Carbide Thread Mills
Other Taps
Milling Tools
Back
Carbide Exchangeable Insert End Mills
Back
i-Xmill
i-Xmill Holders & Accessories
Carbide Modular Head End Mills
Back
i-Smart
i-Smart Holders & Accessories
CBN End Mills
HSS End Mills
Back
Alu Power
Minicut
Only One
PM
Sine Power
Standard Cobalt & HSS
Tank Power
Router
Solid Carbide End Mills
Back
X1 - EH
X5070
4G Mill
Alu Power
Alu Power HPC
D Power
Jet Power
Others
Standard Carbide
TitaNox-Power
TitaNox-Power HPC
V7 Inox and Steel
V7 Plus A
V7 Plus Chip Splitter
X-Power
X-Power Pro
X-Speed
Chamfer Mill / Drill Mill
Turning
Back
Holders
Accessories
Inserts
NanoCut
Back
NanoCut Holders
NanoCut Inserts
Parting & Grooving
Back
Holders & Accessories
Inserts
Tooling System
Back
BT
Back
BT30
Back
End Mill Holder & Side Lock Arbor
NC Drill Chuck
ER Collet Chuck
Hydraulic Chuck
Shell Mill Arbor
Shrink Fit Holder
SK Slim Chuck
BT40
Back
Morse Taper Adapter
NC Drill Chuck
End Mill Holder & Side Lock Arbor
ER Collet Chuck
Hydraulic Chuck
Jacobs Taper Arbor
Shell Mill Arbor
Shrink Fit Holder
SK Slim Chuck
Slitting Saw Arbor
Stub Arbor
Tapping Chuck
TG Collet Chuck
Power Milling Chuck
BT50
Back
Morse Taper Adapter
End Mill Holder & Side Lock Arbor
ER Collet Chuck
Hydraulic Chuck
Jacobs Taper Arbor
Shell Mill Arbor
Shrink Fit Holder
Stub Arbor
Tapping Chuck
TG Collet Chuck
Power Milling Chuck
CAT
Back
CAT40
Back
Morse Taper Adapter
NC Drill Chuck
End Mill Holder & Side Lock Arbor
ER Collet Chuck
Hydraulic Chuck
Jacobs Taper Arbor
Power Milling Chuck
Shell Mill Arbor
Shrink Fit Holder
SK Slim Chuck
Slitting Saw Arbor
Stub Arbor
Tapping Chuck
TG Collet Chuck
CAT50
Back
NC Drill Chuck
End Mill Holder & Side Lock Arbor
ER Collet Chuck
Hydraulic Chuck
Morse Taper Adapter
Power Milling Chuck
Shell Mill Arbor
Shrink Fit Holder
SK Slim Chuck
Slitting Saw Arbor
Stub Arbor
Tapping Chuck
TG Collet Chuck
HSK
Back
HSK40A
Back
Shell Mill Arbor
HSK50A
Back
ER Collet Chuck
Shell Mill Arbor
HSK63A
Back
NC Drill Chuck
Copy Mill Arbor
End Mill Holder & Side Lock Arbor
ER Collet Chuck
Hydraulic Chuck
Shell Mill Arbor
Shrink Fit Holder
SK Slim Chuck
Tapping Chuck
Power Milling Chuck
HSK100A
Back
NC Drill Chuck
End Mill Holder & Side Lock Arbor
ER Collet Chuck
Hydraulic Chuck
Morse Taper Adapter
Power Milling Chuck
Shell Mill Arbor
Shrink Fit Holder
SK Slim Chuck
Tapping Chuck
SK
Others
Back
NC ER Collect Chuck
Accessories
Back
Hydraulic Chuck
Shrink Fit Holder
End Mill Holder & Side Lock Arbor
ER Collet Chuck
SK Slim Chuck
TG Collet Chuck
Power Milling Chuck
Tapping Chuck
Shell Mil Arbor
Stub Arbor
Slitting Saw Arbor
Pull Stud & Tool Clamp
Quick Order
Custom Quote
Catalogue
Back
Milling
Holemaking
Indexable Inserts
Threading
Tooling Systems
Solution Guide
PRODUCT UPDATE
Webinars
Promotion
Sales support
Contact Us
Home
/
Threading
/
Carbide & HSS Taps
/
Spiral Point Taps
Spiral Point Taps
View as
Grid
List
Sort by
Position
Name Asc
Name Desc
Price Asc
Price Desc
Newest
Sku Asc
Sku Desc
Stock Asc
Stock Desc
Best Selling
Display
20
25
30
items per page
Add to compare list
SI562
+
-
multiple of 1
Add to compare list
SI602
+
-
multiple of 1
Add to compare list
T2496162
+
-
multiple of 1
Add to compare list
T2496163
+
-
multiple of 1
Add to compare list
T2496242
+
-
multiple of 1
Add to compare list
T2496243
+
-
multiple of 1
Add to compare list
T2496282
+
-
multiple of 1
Add to compare list
T2496283
+
-
multiple of 1
Add to compare list
T2496323
+
-
multiple of 1
Add to compare list
T2496342
+
-
multiple of 1
Add to compare list
T2496343
+
-
multiple of 1
Add to compare list
T2496345
+
-
multiple of 1
Add to compare list
T2496403
+
-
multiple of 1
Add to compare list
T2496405
+
-
multiple of 1
Add to compare list
T2496423
+
-
multiple of 1
Add to compare list
T2496443
+
-
multiple of 1
Add to compare list
T2496445
+
-
multiple of 1
Add to compare list
T2496463
+
-
multiple of 1
Add to compare list
T2496465
+
-
multiple of 1
Add to compare list
T2496483
+
-
multiple of 1
First
Previous
98
99
100
101
102
Next
Last
Refine
Load more results...
×
Category
Spiral Point Taps (2621)
Size_Dimension
5/16-18UNC SP Steam Oxide H3 2.720 (10)
#6-32UNC SP Steam Oxide H3 2.000 (9)
#8-32UNC SP Steam Oxide H3 2.130 (9)
#10-24UNC SP H3 2.380 (8)
#10-24UNC SP Steam Oxide H3 2.380 (8)
#10-24UNC SP TiN H3 2.380 (8)
#10-32UNF SP H3 2.380 (8)
#10-32UNF SP Steam Oxide H3 2.380 (8)
#6-32UNC SP H3 2.000 (8)
#8-32UNC SP H3 2.130 (8)
#8-32UNC SP TiN H3 2.130 (8)
1/4-20UNC SP Steam Oxide H3 2.500 (8)
5/16-18UNC SP H3 2.720 (8)
5/16-24UNF SP Steam Oxide H3 2.720 (8)
#10-32UNF SP TiN H3 2.380 (7)
#2-56UNC SP H2 1.750 (7)
#4-40UNC SP H2 1.880 (7)
#5-40UNC SP Steam Oxide H2 1.940 (7)
#6-32UNC SP TiN H3 2.000 (7)
1/2-13UNC SP Steam Oxide H3 3.380 (7)
1/4-20UNC SP H3 2.500 (7)
1/4-20UNC SP H5 2.500 (7)
1/4-20UNC SP Hardslick H5 2.500 (7)
1/4-20UNC SP Steam Oxide H5 2.500 (7)
1/4-20UNC SP TiN H3 2.500 (7)
1/4-28UNF SP Steam Oxide H3 2.500 (7)
3/8-16UNC SP Steam Oxide H3 2.940 (7)
5/16-18UNC SP H5 2.720 (7)
5/16-18UNC SP Steam Oxide H5 2.720 (7)
5/16-18UNC SP TiN H3 2.720 (7)
5/16-24UNF SP H3 2.720 (7)
5/8-11UNC SP Steam Oxide H3 3.810 (7)
#10-24UNC SP Hardslick H3 2.380 (6)
#2-56UNC SP Steam Oxide H2 1.750 (6)
#4-40UNC SP Steam Oxide H2 1.880 (6)
#6-32UNC SP Hardslick H3 2.000 (6)
1/2-13UNC SP H3 3.380 (6)
1/2-13UNC SP H5 3.380 (6)
1/2-20UNF SP H3 3.380 (6)
1/2-20UNF SP Steam Oxide H3 3.380 (6)
1/2-20UNF SP Steam Oxide H5 3.380 (6)
1/4-28UNF SP H3 2.500 (6)
3/4-10UNC SP H3 4.250 (6)
3/8-16UNC SP H3 2.940 (6)
3/8-16UNC SP H5 2.940 (6)
3/8-24UNF SP H3 2.940 (6)
3/8-24UNF SP Steam Oxide H3 2.940 (6)
5/16-18UNC SP Hardslick H5 2.720 (6)
5/16-24UNF SP TiN H3 2.720 (6)
5/8-11UNC SP H3 3.810 (6)
#10-32UNF SP Hardslick H3 2.380 (5)
#2-56UNC SP Hardslick H2 1.750 (5)
#4-40UNC SP Hardslick H2 1.880 (5)
#4-40UNC SP TiN H2 1.880 (5)
#5-40UNC SP H2 1.940 (5)
#5-40UNC SP Hardslick H2 1.940 (5)
#8-32UNC SP Hardslick H3 2.130 (5)
1/2-13UNC SP Hardslick H3 3.380 (5)
1/2-13UNC SP Hardslick H5 3.380 (5)
1/2-13UNC SP Steam Oxide H5 3.380 (5)
1/2-13UNC SP TiN H3 3.380 (5)
1/2-20UNF SP H5 3.380 (5)
1/2-20UNF SP Hardslick H5 3.380 (5)
1/2-20UNF SP TiN H3 3.380 (5)
1/4-20UNC SP Hardslick H3 2.500 (5)
1/4-20UNC SP TiN H5 2.500 (5)
1/4-28UNF SP Hardslick H3 2.500 (5)
1/4-28UNF SP TiN H3 2.500 (5)
3/4-10UNC SP H5 4.250 (5)
3/4-10UNC SP Hardslick H5 4.250 (5)
3/4-10UNC SP Steam Oxide H3 4.250 (5)
3/4-10UNC SP Steam Oxide H5 4.250 (5)
3/4-16UNF SP H3 4.250 (5)
3/4-16UNF SP Hardslick H5 4.250 (5)
3/8-16UNC SP Hardslick H5 2.940 (5)
3/8-16UNC SP Steam Oxide H5 2.940 (5)
3/8-16UNC SP TiN H3 2.940 (5)
3/8-24UNF SP TiN H3 2.940 (5)
5/16-18UNC SP Hardslick H3 2.720 (5)
5/16-24UNF SP Hardslick H3 2.720 (5)
5/8-11UNC SP H5 3.810 (5)
5/8-11UNC SP Hardslick H5 3.810 (5)
5/8-11UNC SP Steam Oxide H5 3.810 (5)
5/8-11UNC SP TiN H3 3.810 (5)
5/8-18UNF SP H3 3.810 (5)
5/8-18UNF SP H5 3.810 (5)
5/8-18UNF SP Hardslick H5 3.810 (5)
5/8-18UNF SP Steam Oxide H5 3.810 (5)
7/16-14UNC SP H3 3.160 (5)
7/16-14UNC SP H5 3.160 (5)
7/16-14UNC SP Hardslick H5 3.160 (5)
7/16-14UNC SP Steam Oxide H3 3.160 (5)
7/16-14UNC SP Steam Oxide H5 3.160 (5)
7/16-14UNC SP TiN H3 3.160 (5)
7/16-20UNF SP H3 3.160 (5)
7/16-20UNF SP H5 3.160 (5)
7/16-20UNF SP Hardslick H5 3.160 (5)
7/16-20UNF SP Steam Oxide H3 3.160 (5)
7/16-20UNF SP Steam Oxide H5 3.160 (5)
7/16-20UNF SP TiN H3 3.160 (5)
9/16-12UNC SP TiN H3 3.590 (5)
M6 x 1 SP Hardslick D5 2.500 (5)
M6 x 1 SP Steam Oxide D5 2.500 (5)
M8 x 1 SP Hardslick D5 2.720 (5)
M8 x 1 SP Steam Oxide D5 2.720 (5)
M8 x 1.25 SP Hardslick D5 2.720 (5)
M8 x 1.25 SP Steam Oxide D5 2.720 (5)
#10-32UNF SP Steam Oxide H2 2.380 (4)
#12-24UNC SP Steam Oxide H3 2.380 (4)
#12-28UNF SP Steam Oxide H3 2.380 (4)
#2-56UNC SP TiN H2 1.750 (4)
#3-48UNC SP Steam Oxide H2 1.810 (4)
#4-48UNF SP Steam Oxide H2 1.880 (4)
#5-40UNC SP TiN H2 1.940 (4)
#6-32UNC SP Steam Oxide H2 2.000 (4)
#6-32UNC SP Steam Oxide H4 2.000 (4)
#6-32UNC SP Steam Oxide H5 2.000 (4)
#6-32UNC SP Steam Oxide H7 2.000 (4)
#6-40UNF SP Steam Oxide H2 2.000 (4)
#8-32UNC SP Steam Oxide H2 2.130 (4)
#8-36UNF SP Steam Oxide H2 2.130 (4)
1/2-13UNC SP TiN H5 3.380 (4)
1/2-20UNF SP Hardslick H3 3.380 (4)
1/2-20UNF SP TiN H5 3.380 (4)
1/4-28UNF SP Hardslick H4 2.500 (4)
1/4-28UNF SP Steam Oxide H2 2.500 (4)
1/4-28UNF SP Steam Oxide H4 2.500 (4)
3/4-10UNC SP Hardslick H3 4.250 (4)
3/4-10UNC SP TiN H3 4.250 (4)
3/4-10UNC SP TiN H5 4.250 (4)
3/4-16UNF SP H5 4.250 (4)
3/4-16UNF SP Steam Oxide H3 4.250 (4)
3/4-16UNF SP Steam Oxide H5 4.250 (4)
3/4-16UNF SP TiN H5 4.250 (4)
3/8-16UNC SP Hardslick H3 2.940 (4)
3/8-16UNC SP TiN H5 2.940 (4)
3/8-24UNF SP Hardslick H3 2.940 (4)
5/16-18UNC SP TiN H5 2.720 (4)
5/16-24UNF SP Hardslick H4 2.720 (4)
5/16-24UNF SP Steam Oxide H4 2.720 (4)
5/8-11UNC SP Hardslick H3 3.810 (4)
5/8-11UNC SP TiN H5 3.810 (4)
5/8-18UNF SP Steam Oxide H3 3.810 (4)
5/8-18UNF SP TiN H5 3.810 (4)
7/16-14UNC SP Hardslick H3 3.160 (4)
7/16-14UNC SP TiN H5 3.160 (4)
7/16-20UNF SP Hardslick H3 3.160 (4)
7/16-20UNF SP TiN H5 3.160 (4)
9/16-18UNF SP H5 3.590 (4)
9/16-18UNF SP Hardslick H5 3.590 (4)
9/16-18UNF SP TiN H3 3.590 (4)
M10 x 1.25 SP Hardslick D5 2.940 (4)
M10 x 1.25 SP Steam Oxide D5 2.940 (4)
M10 x 1.5 SP Hardslick D6 2.940 (4)
M10 x 1.5 SP Steam Oxide D6 2.940 (4)
M12 x 1.75 SP Hardslick D6 3.380 (4)
M12 x 1.75 SP Steam Oxide D6 3.380 (4)
M14 x 1.5 SP Steam Oxide D6 3.590 (4)
M14 x 2 SP Steam Oxide D7 3.590 (4)
M16 x 1.5 SP Steam Oxide D6 3.810 (4)
M16 x 2 SP Steam Oxide D7 3.810 (4)
M18 x 2.5 SP Steam Oxide D7 4.030 (4)
M3 x 0.5 SP Hardslick D3 1.940 (4)
M3.5 x 0.6 SP Hardslick D4 2.000 (4)
M3.5 x 0.6 SP Steam Oxide D4 2.000 (4)
M4 x 0.7 SP Hardslick D4 2.130 (4)
M5 x 0.8 SP Hardslick D4 2.380 (4)
M5 x 0.8 SP Steam Oxide D4 2.380 (4)
M7 x 1 SP Hardslick D5 2.720 (4)
M7 x 1 SP Steam Oxide D5 2.720 (4)
#10-24UNC SP Steam Oxide H5 2.380 (3)
#10-32UNF SP H2 2.380 (3)
#10-32UNF SP Steam Oxide H4 2.380 (3)
#10-32UNF SP Steam Oxide H5 2.380 (3)
#10-32UNF SP Steam Oxide H7 2.380 (3)
#4-40UNC SP Steam Oxide H3 1.880 (3)
#4-40UNC SP Steam Oxide H5 1.880 (3)
#6-32UNC SP H2 2.000 (3)
#6-32UNC SP Hardslick H4 2.000 (3)
#8-32UNC SP H2 2.130 (3)
#8-32UNC SP Steam Oxide H4 2.130 (3)
#8-32UNC SP Steam Oxide H5 2.130 (3)
#8-32UNC SP Steam Oxide H7 2.130 (3)
1-12UNF SP Hardslick H6 5.130 (3)
1-8UNC SP H4 5.130 (3)
1-8UNC SP Hardslick H4 5.130 (3)
1-8UNC SP Hardslick H6 5.130 (3)
1-8UNC SP Steam Oxide H4 5.130 (3)
1/4 - 28, H3 (3)
1/4-20UNC SP Steam Oxide H2 2.500 (3)
1/4-28UNF SP H2 2.500 (3)
1/4-28UNF SP H4 2.500 (3)
1/4-28UNF SP Hardslick H5 2.500 (3)
1/4-28UNF SP Steam Oxide H5 2.500 (3)
1/4-28UNF SP Steam Oxide H6 2.500 (3)
3/4 X 16, H5 (3)
3/4-16UNF SP Hardslick H3 4.250 (3)
3/4-16UNF SP TiN H3 4.250 (3)
3/8-24UNF SP Steam Oxide H4 2.940 (3)
5/16-24UNF SP H4 2.720 (3)
5/16-24UNF SP Hardslick H6 2.720 (3)
5/16-24UNF SP Steam Oxide H2 2.720 (3)
5/16-24UNF SP Steam Oxide H5 2.720 (3)
5/16-24UNF SP Steam Oxide H6 2.720 (3)
7/8-14UNF SP Hardslick H6 4.690 (3)
7/8-14UNF SP TiN H6 4.690 (3)
9/16-12UNC SP H3 3.590 (3)
9/16-12UNC SP Hardslick H3 3.590 (3)
9/16-12UNC SP Steam Oxide H3 3.590 (3)
9/16-18UNF SP Steam Oxide H5 3.590 (3)
M10 x 1.25 SP D5 2.940 (3)
M10 x 1.25 SP Hardslick D5 3.937 (3)
M10 x 1.25 SP Steam Oxide D5 3.937 (3)
M10 x 1.5 SP D6 2.940 (3)
M10 x 1.5 SP Hardslick D6 3.937 (3)
M10 x 1.5 SP Steam Oxide D6 3.937 (3)
M12 x 1.25 SP D5 3.380 (3)
M12 x 1.25 SP Hardslick D5 3.380 (3)
M12 x 1.25 SP Hardslick D5 3.937 (3)
M12 x 1.25 SP Steam Oxide D5 3.380 (3)
M12 x 1.25 SP Steam Oxide D5 3.937 (3)
M12 x 1.75 SP D6 3.380 (3)
M12 x 1.75 SP Hardslick D6 4.331 (3)
M12 x 1.75 SP Steam Oxide D6 4.331 (3)
M14 x 1.5 SP Hardslick D6 3.590 (3)
M14 x 1.5 SP Hardslick D6 3.937 (3)
M14 x 1.5 SP Steam Oxide D6 3.937 (3)
M14 x 2 SP Hardslick D7 3.590 (3)
M14 x 2 SP Hardslick D7 4.331 (3)
M14 x 2 SP Steam Oxide D7 4.331 (3)
M16 x 1.5 SP Hardslick D6 3.810 (3)
M16 x 1.5 SP Hardslick D6 3.937 (3)
M16 x 1.5 SP Steam Oxide D6 3.937 (3)
M16 x 2 SP Hardslick D7 3.810 (3)
M16 x 2 SP Hardslick D7 4.331 (3)
M16 x 2 SP Steam Oxide D7 4.331 (3)
M18 x 1.5 SP Hardslick D6 4.030 (3)
M18 x 1.5 SP Hardslick D6 4.331 (3)
M18 x 1.5 SP Steam Oxide D6 4.030 (3)
M18 x 1.5 SP Steam Oxide D6 4.331 (3)
M18 x 2.5 SP Hardslick D7 4.030 (3)
M18 x 2.5 SP Hardslick D7 4.921 (3)
M18 x 2.5 SP Steam Oxide D7 4.921 (3)
M2.5X0.45 6H 50.0L (3)
M3 x 0.5 SP D3 1.940 (3)
M3 x 0.5 SP Hardslick D3 2.205 (3)
M3 x 0.5 SP Steam Oxide D3 1.940 (3)
M3 x 0.5 SP Steam Oxide D3 2.205 (3)
M3.5 x 0.6 SP Hardslick D4 2.205 (3)
M3.5 x 0.6 SP Steam Oxide D4 2.205 (3)
M4 x 0.7 SP D4 2.130 (3)
M4 x 0.7 SP Hardslick D4 2.480 (3)
M4 x 0.7 SP Steam Oxide D4 2.130 (3)
M4 x 0.7 SP Steam Oxide D4 2.480 (3)
M5 x 0.8 SP D4 2.380 (3)
M5 x 0.8 SP Hardslick D4 2.756 (3)
M5 x 0.8 SP Steam Oxide D4 2.756 (3)
M6 x 1 SP D5 2.500 (3)
M6 x 1 SP Hardslick D5 3.150 (3)
M6 x 1 SP Steam Oxide D5 3.150 (3)
M8 x 1 SP Hardslick D5 3.543 (3)
M8 x 1 SP Steam Oxide D5 3.543 (3)
M8 x 1.25 SP D5 2.720 (3)
M8 x 1.25 SP Hardslick D5 3.543 (3)
M8 x 1.25 SP Steam Oxide D5 3.543 (3)
#0-80UNF SP H2 1.630 (2)
#0-80UNF SP Steam Oxide H1 1.630 (2)
#0-80UNF SP Steam Oxide H2 1.630 (2)
#1-64UNC SP H2 1.690 (2)
#1-64UNC SP Steam Oxide H2 1.690 (2)
#1-72UNF SP H2 1.690 (2)
#1-72UNF SP Steam Oxide H2 1.690 (2)
#10-24UNC SP H2 2.380 (2)
#10-24UNC SP Hardslick H3 2.756 (2)
#10-24UNC SP Steam Oxide H2 2.380 (2)
#10-24UNC SP Steam Oxide H4 2.380 (2)
#10-32UNF SP H1 2.380 (2)
#10-32UNF SP H5 2.380 (2)
#10-32UNF SP Hardslick H2 2.380 (2)
#10-32UNF SP Hardslick H3 2.756 (2)
#10-32UNF SP Hardslick H4 2.380 (2)
#10-32UNF SP Hardslick H5 2.380 (2)
#10-32UNF SP Hardslick H7 2.380 (2)
#10-32UNF SP Steam Oxide H1 2.380 (2)
#10-32UNF SP Steam Oxide H6 2.380 (2)
#12-24UNC SP H3 2.380 (2)
#12-24UNC SP Hardslick H3 2.380 (2)
#12-28UNF SP H3 2.380 (2)
#2-56UNC SP Hardslick H2 1.752 (2)
#2-56UNC SP Steam Oxide H2 1.752 (2)
#2-56UNC SP Steam Oxide H3 1.750 (2)
#3-48UNC SP H2 1.810 (2)
#3-56UNF SP H2 1.810 (2)
#3-56UNF SP Steam Oxide H2 1.810 (2)
#4-40UNC SP H3 1.880 (2)
#4-40UNC SP Hardslick H2 2.205 (2)
#4-40UNC SP Hardslick H3 1.880 (2)
#4-40UNC SP Steam Oxide H4 1.880 (2)
#4-48UNF SP H2 1.880 (2)
#5-40UNC SP Hardslick H2 2.205 (2)
#5-44UNF SP H2 1.940 (2)
#5-44UNF SP Steam Oxide H2 1.940 (2)
#6-32UNC SP H7 2.000 (2)
#6-32UNC SP Hardslick H2 2.000 (2)
#6-32UNC SP Hardslick H3 2.205 (2)
#6-32UNC SP Hardslick H5 2.000 (2)
#6-32UNC SP Hardslick H6 2.000 (2)
#6-32UNC SP Steam Oxide H6 2.000 (2)
#6-40UNF SP H2 2.000 (2)
#6-40UNF SP Hardslick H2 2.000 (2)
#8-32UNC SP H7 2.130 (2)
#8-32UNC SP Hardslick H2 2.130 (2)
#8-32UNC SP Hardslick H3 2.480 (2)
#8-32UNC SP Hardslick H6 2.130 (2)
#8-36UNF SP H2 2.130 (2)
1-12UNF SP H6 5.130 (2)
1-12UNF SP Steam Oxide H6 5.130 (2)
1-12UNF SP TiN H6 5.130 (2)
1-8UNC SP H6 5.130 (2)
1-8UNC SP Hardslick H6 6.299 (2)
1-8UNC SP Steam Oxide H6 5.130 (2)
1-8UNC SP TiN H4 5.130 (2)
1-8UNC SP TiN H6 5.130 (2)
1/2 X 13, H5 (2)
1/2 X 20, H3 (2)
1/2 X 20, H5 (2)
1/2-13UNC SP Hardslick H5 4.331 (2)
1/2-20UNF SP Hardslick H5 3.937 (2)
1/2-20UNF SP Steam Oxide H2 3.380 (2)
1/4 - 20, H3 (2)
1/4-20UNC SP Hardslick H2 2.500 (2)
1/4-20UNC SP Hardslick H3 3.150 (2)
1/4-20UNC SP Hardslick H5 3.150 (2)
1/4-20UNC SP Steam Oxide H7 2.500 (2)
1/4-28UNF SP Hardslick H3 3.150 (2)
1/4-28UNF SP Hardslick H6 2.500 (2)
1/4-28UNF SP Steam Oxide H7 2.500 (2)
1/4-28UNF SP TiN H2 2.500 (2)
1/4x20xGH5x63.5 (2)
3/4 X 10, H5 (2)
3/4 x 16, H3 (2)
3/4-10UNC SP Hardslick H5 4.921 (2)
3/4-16UNF SP Hardslick H5 4.331 (2)
3/8 X 16, H5 (2)
3/8 X 24, H3 (2)
3/8 X 24, H4 (2)
3/8-16UNC SP Hardslick H5 3.937 (2)
3/8-16UNC SP Hardslick H7 2.940 (2)
3/8-16UNC SP Steam Oxide H7 2.940 (2)
3/8-24UNF SP H4 2.940 (2)
3/8-24UNF SP H5 2.940 (2)
3/8-24UNF SP Hardslick H4 2.940 (2)
3/8-24UNF SP Steam Oxide H2 2.940 (2)
3/8-24UNF SP Steam Oxide H5 2.940 (2)
3/8-24UNF SP Steam Oxide H7 2.940 (2)
5 X 40, H2 (2)
5/16 X 18, H5 (2)
5/16-18UNC SP Hardslick H5 3.543 (2)
5/16-18UNC SP Steam Oxide H7 2.720 (2)
5/16-24UNF SP H2 2.720 (2)
5/16-24UNF SP H5 2.720 (2)
5/16-24UNF SP Hardslick H5 2.720 (2)
